Updated benchmarks
This commit is contained in:
@@ -2,7 +2,7 @@ ggml_vulkan: Found 1 Vulkan devices:
|
||||
ggml_vulkan: 0 = Radeon 8060S Graphics (RADV GFX1151) (radv) | uma: 1 | fp16: 1 | bf16: 0 | warp size: 64 | shared memory: 65536 | int dot: 1 | matrix cores: KHR_coopmat
|
||||
| model | size | params | backend | ngl | mmap | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | ---: | --------------: | -------------------: |
|
||||
| gpt-oss ?B F16 | 60.87 GiB | 116.83 B | Vulkan | 999 | 0 | pp512 | 230.22 ± 0.76 |
|
||||
| gpt-oss ?B F16 | 60.87 GiB | 116.83 B | Vulkan | 999 | 0 | tg128 | 33.16 ± 0.01 |
|
||||
| gpt-oss ?B F16 | 60.87 GiB | 116.83 B | Vulkan | 99 | 0 | pp512 | 230.09 ± 0.83 |
|
||||
| gpt-oss ?B F16 | 60.87 GiB | 116.83 B | Vulkan | 99 | 0 | tg128 | 33.57 ± 0.02 |
|
||||
|
||||
build: 34c9d765 (6122)
|
||||
build: 1fe00296 (6182)
|
||||
|
||||
Reference in New Issue
Block a user