Updated benchmarks
This commit is contained in:
@@ -2,7 +2,7 @@ ggml_vulkan: Found 1 Vulkan devices:
|
||||
ggml_vulkan: 0 = Radeon 8060S Graphics (AMD open-source driver) | uma: 1 | fp16: 1 | bf16: 0 | warp size: 64 | shared memory: 32768 | int dot: 1 | matrix cores: KHR_coopmat
|
||||
| model | size | params | backend | ngl | mmap | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | ---: | --------------: | -------------------: |
|
||||
| gemma3 4B Q3_K - Small | 1.80 GiB | 3.88 B | Vulkan | 999 | 0 | pp512 | 1628.18 ± 1.73 |
|
||||
| gemma3 4B Q3_K - Small | 1.80 GiB | 3.88 B | Vulkan | 999 | 0 | tg128 | 84.23 ± 0.15 |
|
||||
| gemma3 4B Q3_K - Small | 1.80 GiB | 3.88 B | Vulkan | 99 | 0 | pp512 | 1593.62 ± 2.90 |
|
||||
| gemma3 4B Q3_K - Small | 1.80 GiB | 3.88 B | Vulkan | 99 | 0 | tg128 | 85.26 ± 0.26 |
|
||||
|
||||
build: 34c9d765 (6122)
|
||||
build: 1fe00296 (6182)
|
||||
|
||||
Reference in New Issue
Block a user